Property Attributes
- MLS#26050089
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityUnion Pier
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49129
- StyleRanch
- Year Built1973
- Taxes$ 10207
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size5.83 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Looking for an affordable way to have your own place in Harbor Country without taking on a renovation project? This turnkey three-bedroom, two-bath Union Pier home offers more than five wooded acres, plenty of room to spread out, and a location that puts Lake Michigan beaches, trails, restaurants, wineries, farm markets, and shopping within easy reach. The home has already received the updates that make a primary home or second-home ownership easy, including a new roof and skylights, updated kitchen and baths, new flooring, air conditioning, fresh exterior paint, landscaping, screens, entryway, fire pit, and privacy fence. Inside, vaulted ceilings, skylights, and a fireplace create a comfortable gathering space, while the three-season room is an inviting spot for morning coffee, summer dinners, or relaxing after a day at the beach. There is also plenty of space for the things that come with a Harbor Country lifestyle. An attached two-car garage is complemented by a large, detached outbuilding with new lighting, storage, and a separate hobby room that could work as an office, studio, game room, or workshop. The full, waterproofed basement adds valuable recreation and living space and includes a new laundry area. With more than five acres, there is room to enjoy the property as it is or make it your own over time—add a pool, create outdoor entertaining areas, expand the gardens. Offered turnkey with exclusions and currently used as a short-term rental, this is an approachable way to own a ready-to-enjoy second home in Union Pier without the premium typically associated with being closer to the lake. Arrive, unpack, and start enjoying Harbor Country from day one. Buyers should independently verify current Chikaming Township short-term rental regulations and eligibility.
| Price History | |
|---|---|
| 9/20/2026 | Listed $529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding,Other |
| Year Built | 1973 |
| Stories Count | 1 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-94 West,take Exit 6. Turn right onto Union Pier Road. Turn left onto Lakeside Road. |
| City | Union Pier |
| Body of Water | Lake Michigan |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 253955.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 10207.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 60217 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT ON 09/15/2016 FROM 07-0029-0010-00-1; PT OF S 1/2 OF NW 1/4 OF SW 1/4 SEC 29 T7S R20W CHIKAMING TWP BERRIEN CO MICHIGAN DESC AS BEG AT NW COR OF S 1/2 OF NW 1/4 OF SW 1/4 SD SEC 29 SD PT BEING |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Laminate,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Replacement,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached,Attached |
|---|---|
| Lot Features | Wooded,Ravine |
| Water Source | Well |
| Lot Size Area | 5.83 |
| Spa | No |
| Building Area Total | 1376.0 |
| Lot Dimensions | 628 x 804 x 1033 |
| Lot Size Acres | 5.83 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:29 PM UTC