Property Attributes
- MLS#26049863
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityLowell
- AreaLowell City
- NeighborhoodLowell City
- Zip49331
- StyleRanch
- Year Built1987
- Taxes$ 2886
- Price$ 349,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1958
- Lot Size0.75 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open 9/20 1-3! Welcome to this well-maintained 4-bedroom home in the highly regarded Lowell School District, offering comfortable living spaces and many updates! The main level features 3 bedrooms, main-floor laundry, & 1.5 baths, in addition to updated appliances and new windows, adding to the aesthetic and efficiency of the home. The attic fan provides fresh, cooler evening air in warmer months reducing the load on mechanicals, and finished lower level expands the living space to meet your needs with a 2nd living/recreation area, spacious 4th bedroom, dedicated office space, and ample storage. Step outside to enjoy the waterfall pond while relaxing on the deck overlooking a spacious yard. The property also offers convenient access to the southern end of the Fred Meijer Flat River Trail, running from Lowell to Greenville! With its combination of comfortable living spaces, updates, finished basement amenities, and tranquil outdoor setting, this home is ready to welcome its next owner!
| Elementary School |
|---|
| Cherry Creek Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Exclusions | Garage Shelving,Chest Freezer,Bar and Mini-fridge in basement,gym equipment |
| Year Built | 1987 |
| Stories Count | 1 |
| Township | Lowell City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Alden Nash Ave to Segwun to N Hudson (all one road),West on Hunt St,jog to left and continue on Hunt St to cul-de-sac,home on left. |
| City | Lowell |
| High School District | Lowell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2886.45 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 64923 |
| MobileHomeRemainsYN | No |
| Legal Description | BLK 10 EX S 277.06 FT & EX C&O RR R/W * FOX ADD |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 743.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.75 |
| Spa | No |
| Building Area Total | 1215.0 |
| Lot Dimensions | 191x129x184x172 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 8:18 PM UTC