Property Attributes
- MLS#26036959
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaEgelston Twp
- NeighborhoodEgelston Twp
- Zip49442
- StyleRanch
- Year Built2019
- Taxes$ 4532
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.6 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This beautifully maintained bi-level in Eagle View Estates subdivision of Egelston Township is offering $3,000 to finish the basement. Built in 2020 and situated on just over a half-acre, this 2- 4 bedroom, 2-bath home offers modern living with room to grow. The professionally landscaped yard is filled with the right amount of flowers and shurbs with underground sprinkling. Privacy is property's greatest feature, with a wooded buffer on one side, a neighboring privacy fence on the other, and a wooded backdrop that cannot be developed. Inside, you'll find an inviting, well-maintained home with an attached two-car garage and a daylight basement to be finished with two bedrooms and a spacious family room, home office, or recreation area. Step outside to your backyard retreat featuring a beautiful brick walkway leading to a cozy fire pit with a built-in sitting wall—the perfect place to relax or entertain.
| Price History | |
|---|---|
| 7/18/2026 | Listed $372,000 |
| 7/24/2026 | 1$371,000 |
| 7/27/2026 | 2$364,000 |
| 8/25/2026 | 8$336,000 |
| 9/11/2026 | 2$331,000 |
| 9/14/2026 | 1$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Township | Egelston Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Eagle View Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Apple (M46) to Broton North to Hall Road West to Jayden |
| City | Muskegon |
| High School District | Oakridge |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26005.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4532.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26036959 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 131199 |
| MobileHomeRemainsYN | No |
| Legal Description | EGELSTON TOWNSHIP EAGLE VIEW ESTATES UNIT 9 SEC 22 T10N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,See Remarks,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level,Wooded |
| Water Source | Private Water,Well |
| Lot Size Area | 0.6 |
| Spa | No |
| Building Area Total | 1507.0 |
| Lot Dimensions | 130x200 |
| OwnerPhone | 231-557-5874 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 8:32 PM UTC